Outdoor
Event | Perf | Athlete | Date | Venue |
---|---|---|---|---|
100m | 12.6s | Richard Williams | 22‑04‑2006 | Sheffield |
200m | 25.6s | Richard Williams | 22-04-2006 | Sheffield |
400m | 56.9s | Michael Wright | 05-08-1995 | – |
800m | 2:16.7 | Gavin Guest | 16-05-1998 | – |
1500m | 4:37.1 | Steven Codd | 14-05-1989 | Cudworth |
1 mile | 4:53.0 | Richard Haigh | Jun 1987 | Cudworth |
3000m | 9:49.5 | Steven Codd | 16-07-1989 | Leeds |
400m hurdles | 66.9s | Michael Wright | 21-06-1995 | Sheffield |
1500m steeplechase | 5:39.6 | Gareth Parkin | 04-06-1989 | Scunthorpe |
High jump | 1.40m | Tom Fryers | 06-05-2017 | Grimsby |
Long jump | 5.20m | Michael Wright | 05-08-1995 | – |
Triple jump | 9.00m | Tom Fryers | 17-06-2017 | Spinkhill |
Discus (1.5kg) | 17.40m | Mark Millward | 23-08-1994 | – |
Javelin (700g) | 24.36m | Gavin Guest | 15-06-1997 | Ashton-under-Lyne |
Shot (5kg) | 7.70m | Mark Millward | 23-08-1994 | – |
Indoor
Event | Performance | Athlete | Date | Venue |
---|---|---|---|---|
50m | 7.5s | Mark Millwood | 01‑03‑1994 | – |