Outdoor
Event | Perf | Athlete | Date | Venue |
---|---|---|---|---|
100m | 12.8s | Michael Wright | 12‑08‑1994 | – |
200m | 25.9s | Michael Wright | 03-07-1994 | – |
300m | 44.2s | Hugh Mackie | 27-05-2017 | Doncaster |
400m | 56.3s | Michael Wright | 03-09-1994 | – |
800m | 2:09.0 | James Bower | 06-09-2003 | Sutton Coldfield |
1500m | 4:19.0 | M Jones | Jun 1993 | – |
3000m | 10:31 | Rob Holladay | 14-05-1989 | Cudworth |
1 mile | 4:40.6 | M Jones | Sep 1993 | – |
80m hurdles | 14.9s | Michael Wright | 30-07-1994 | – |
1500m steeplechase | 5:26.9 | Alex Shaw | Jul 1989 | – |
High jump | 1.56m | Michael Wright | 06-07-1994 | – |
Long jump | 5.29m | Michael Wright | 12-08-1994 | – |
Pole vault | 1.50m | Tom Fryers | 26-04-2015 | Sheffield |
Discus (1.25kg) | 28.01m | Tom Wright | 06-09-2003 | Sutton Coldfield |
Javelin (600g) | 29.81m | Saul Wadsworth | 30-08-1997 | – |
Shot (4kg) | 9.12m | Tom Wright | 25-06-2002 | Sheffield |
Indoor
Event | Performance | Athlete | Date | Venue |
---|---|---|---|---|
60m | 8.69s | Hugh Mackie | 13‑11‑2016 | Sheffield |
200m | 28.12s | Hugh Mackie | 04-12-2016 | Sheffield |
300m | 44.34s | Hugh Mackie | 19-03-2017 | Sheffield |
400m | 83.45s | Tom Fryers | 23-11-2014 | Sheffield |
600m | 1:41.89 | Hugh Mackie | 19-03-2017 | Sheffield |
800m | 2:23.02 | Hugh Mackie | 13-11-2016 | Sheffield |
1000m | 3:24.73 | Hugh Mackie | 22-01-2017 | Sheffield |
High jump | 1.35m | Tom Fryers Hugh Mackie |
06-03-2016 19-03-2017 |
Sheffield Sheffield |
Long jump | 4.39m | Hugh Mackie | 22-01-2017 | Sheffield |
Shot (4kg) | 4.61m | Tom Fryers | 24-01-2016 | Sheffield |