Outdoor
Event | Performance | Athlete | Date | Venue |
---|---|---|---|---|
75m | 11.2s | Laura Wainwright | 18‑05‑1997 | – |
80m | 12.5s | Jenny Stones | 31-03-2002 | Rotherham |
100m | 14.36s | Rebecca Cartwright | Sep 1986 | Cudworth |
150m | 22.4s | Jenny Stones | 15-06-2003 | Cudworth |
200m | 30.1s | Claire Wright | 21-04-1996 | – |
400m | 80.6s | Lisa Millward | 21-04-1996 | – |
600m | 2:01.7 | Lisa Millward | 02-06-1996 | – |
800m | 2:41.45 | Lucy O’Gorman | 13-06-1998 | – |
1000m | 3:39.70 | Lucy O’Gorman | 18-05-1997 | – |
1200m | 5:36.0 | Laura Whittingham | 26-04-98 | Hull |
1500m | 5:55.6 | Melanie Shaw | Sep 1993 | – |
1 mile | 5:59 | Rebecca Cartwright | Sep 1986 | Cudworth |
70m hurdles | 14.5s | Claire Wright | 16-07-1995 | – |
4x100m relay | 1:02.50 | Leonie Penistone Lucy O’Gorman Laura Whittingham Melanie Fairclough |
14-06-1998 | – |
High jump | 1.35m | Jenny Stones | 06-09-2003 | Sutton Coldfield |
Long jump | 4.04m | Abigail Blackburn-Carvajal | 26-05-2013 | Cudworth |
Discus (0.75kg) | 15.94m | Laura Wainwright | 27-07-1997 | – |
Javelin (400g) | 17.80m | Abigail Blackburn-Carvajal | 01-09-2012 | Nelson |
Shot (2.72kg) | 8.14m | Laura Wainwright | 29-06-1997 | Trafford |
Indoor
Event | Performance | Athlete | Date | Venue |
---|---|---|---|---|
50m | 8.6s | Abigail Blackburn-Carvajal | 23-02-2012 | Wakefield |
60m | 9.6s | Hannah Beachill | 27-02-2011 | Sheffield |
150m | 23.4s | Hannah Beachill | 03-12-2011 | Sheffield |
200m | 30.43s | Keri Matthews | 02-11-2014 | Sheffield |
600m | 1:52.45 | Keri Matthews | 23-11-2014 | Sheffield |
800m | 2:41.00 | Keri Matthews | 02-11-2014 | Sheffield |
1000m | 3:40.26 | Keri Matthews | 08-02-2015 | Sheffield |
60m hurdles | 12.1s | Abigail Blackburn-Carvajal | 01-12-2012 | Leeds |
High jump | 1.25m | Abigail Blackburn-Carvajal | 01-12-2012 | Leeds |
Long jump | 3.77m | Abigail Blackburn-Carvajal | 14-02-2013 | Wakefield |
Shot (2.72kg) | 5.86m | Abigail Blackburn-Carvajal | 16-02-2013 | Leeds |