Outdoor
Event | Perf | Athlete | Date | Venue |
---|---|---|---|---|
80m | 12.6s | Alistair McLeod | 16-03-1997 | – |
100m | 13.6s | Hugh Mackie | 12-04-2015 | Doncaster |
150m | 22.1s | Jacob Lever | 19-06-2005 | Rotherham |
200m | 28.1s | Hugh Mackie | 08-05-2016 | Spinkhill |
400m | 67.7s | Andrew Beal | 04-06-1989 | Scunthorpe |
600m | 2:01.03 | Thomas Rippon | 31-03-2002 | Rotherham |
800m | 2:30.7 | Euan Mutch | 15-06-2003 | Cudworth |
1500m | 5:01.1 | Neil Croft | 02-07-1989 | Sheffield |
1 mile | 5:14 | Alex Shaw | Jun 1987 | Cudworth |
75m hurdles | 15.3s | Hugh Mackie | 20-06-2015 | Cudworth |
4x100m relay | 1:02.2 | Harry Jarvis James Taylor James Fryers Hugh Mackie |
16-06-2015 | Rotherham |
High jump | 1.30m | Euan Mutch | 06-09-2003 | Sutton Coldfield |
High jump | 1.30m | John Stones | 21-05-2005 | Cudworth |
High jump | 1.30m | Hugh Mackie | 02-07-2016 | Cudworth |
Long jump | 4.57m | Hugh Mackie | 10-09-2016 | Nuneaton |
Triple jump | 9.01m | Sam Riley | 01-07-1994 | – |
Pole vault | 1.65m | James Fryers | 26-04-2015 | Sheffield |
Discus (1kg) | 19.19m | Tom Bower | 20-06-2004 | Cudworth |
Discus (1.25kg) | 15.06m | Hugh Mackie | 08-05-2016 | Spinkhill |
Javelin (400g) | 27.40m | Simon Jennings | 29-06-2013 | Doncaster |
Shot (3.25kg) | 6.90m | Tom Wadsworth | 1994 | – |
Indoor
Event | Performance | Athlete | Date | Venue |
---|---|---|---|---|
60m | 8.95s | Hugh Mackie | 18-10-2015 | Sheffield |
150m | 25.4s | Chris Morris | 25-11-2008 | Sheffield |
200m | 28.32s | Hugh Mackie | 06-03-2016 | Sheffield |
600m | 1:47.93 | Hugh Mackie | 06-03-2016 | Sheffield |
800m | 2:39.05 | Hugh Mackie | 18-10-2015 | Sheffield |
1000m | 3:21.01 | Hugh Mackie | 24-01-2016 | Sheffield |
High jump | 1.25m | Hugh Mackie | 06-03-2016 | Sheffield |
Long jump | 4.00m | Hugh Mackie | 18-10-2015 | Sheffield |
Shot (3.25kg) | 4.82m | Ewan Mackie | 22-01-2017 | Sheffield |