Outdoor
Event | Performance | Athlete | Date | Venue |
---|---|---|---|---|
60m | 10.0s | Matthew Bacon | 17-05-1995 | – |
75m | 12.8s | Tom Fryers | 30-09-2012 | Derby |
80m | 11.9s 11.90s |
Matthew Bacon Hugh Mackie |
09-07-1995 26-07-2014 |
– Cudworth |
100m | 14.8s | Matthew Bacon | 20-05-1995 | – |
150m | 23.7s | Matthew Bacon | 20-05-1995 | – |
400m | 77.0s | Rob Holladay | Sep 1985 | Cudworth |
600m | 2:00.9 | Thomas Milner | 23-07-2005 | Rotherham |
800m | 2:48.3 | Matthew Bacon | 10-09-1995 | – |
1 mile | 5:37 | Rob Holladay | Sep 1986 | Cudworth |
55m hurdles | 10.4s | Matthew Bacon | 10-09-1995 | – |
Shuttle relay | 48.7s | Joshua Grimbley Chris Mann Joseph Mann Joseph Moorhouse |
20-04-2002 | Cudworth |
High jump | 0.95m | Tom Fryers | 22-04-2012 | Sheffield |
Long jump | 4.22m | Matthew Bacon | 10-09-1995 | – |
Cricket ball | 32.50m | Garry Milner | 13-07-2004 | Cudworth |
Turbo javelin | 19.67m | Ewan Mackie | 02-07-2016 | Cudworth |
Shot (2kg) | 5.29m | Thomas Milner | 19-09-2004 | Wakefield |
Indoor
Event | Performance | Athlete | Date | Venue |
---|---|---|---|---|
60m | 9.20s | Hugh Mackie | 15-02-2014 | Sheffield |
150m | 22.06s | Hugh Mackie | 30-01-2013 | Sheffield |
600m | 2:01.04 | James Fryers | 26-10-2013 | Sheffield |
High jump | 1.15m | Hugh Mackie | 23-03-2014 | Sheffield |
Long jump | 3.53m | Hugh Mackie | 15-02-2014 | Sheffield |
Foam javelin | 17.25m | Ewan Mackie | 08-11-2015 | Sheffield |
Shot (2.72kg) | 4.21m | Daniel Palmer | 02-11-2014 | Sheffield |