Outdoor
Event | Performance | Athlete | Date | Venue |
---|---|---|---|---|
100m | 13.9s | Claire Wright | 18‑05‑1997 | – |
200m | 29.2s | Leonie Penistone | 13-06-1997 | – |
300m | 51.6s | Rhia Drewery | 27-04-2013 | Cudworth |
800m | 2:25.08 | Lucy O’Gorman | 16-07-2000 | Cudworth |
1500m | 4:54.70 | Lucy O’Gorman | 30-07-2000 | Rotherham |
1 mile | 5:26.6 | Rebecca Cartwright | Jun 1987 | Cudworth |
75m hurdles | 13.2s | Jenny Stones | 20-06-2004 | Cudworth |
4x100m relay | 59.8s | Amy Armitage Rachel Davis Emily Matthewman Jenny Stones |
20-06-2004 | Cudworth |
High jump | 1.50m | Jenny Stones | 21-05-2005 | Cudworth |
Long jump | 4.43m | Abigail Blackburn-Carvajal | 12-07-2014 | York |
Discus (1kg) | 19.76m | Daley Marsden | 01-07-1994 | – |
Javelin (500g) | 19.09m | Abigail Blackburn-Carvajal | 05-09-2015 | York |
Javelin (600g) | 16.78m | Daley Marsden | 13-07-1994 | – |
Shot (3kg) | 6.57m | Abigail Blackburn-Carvajal | 31-08-2014 | Cleckheaton |
Shot (3.25kg) | 8.06m | Laura Wainwright | 26-04-1998 | Hull |
Indoor
Event | Performance | Athlete | Date | Venue |
---|---|---|---|---|
60m | 9.78s | Rhia Drewery | 04‑11‑2012 | Sheffield |
200m | 31.2s | Rebecca Swift | 14-11-2009 | Sheffield |
300m | 47.04s | Holly Hayes | 23-03-2014 | Sheffield |
400m | 67.94s | Holly Hayes | 30-11-2013 | Sheffield |
600m | 1:50.07 | Holly Hayes | 23-03-2014 | Sheffield |
800m | 2:43.06 | Lucy Clough | 26-10-2013 | Sheffield |
1000m | 3:28.26 | Holly Hayes | 15-02-2014 | Sheffield |
60m hurdles | 13.29s | Abigail Blackburn-Carvajal | 16-03-2014 | Gateshead |
High jump | 1.35m | Holly Hayes | 17-03-2013 | Sheffield |
Long jump | 4.28m | Abigail Blackburn-Carvajal | 12-02-2015 | Wakefield |
Shot (3kg) | 6.16m | Abigail Blackburn-Carvajal | 02-11-2014 | Sheffield |
Shot (3.25kg) | 6.39m | Abigail Blackburn-Carvajal | 12-01-2014 | Leeds |