Outdoor
Event | Perf | Athlete | Date | Venue |
---|---|---|---|---|
80m | 12.1s | Jenny Stones | 16‑09‑2001 | Rotherham |
100m | 16.2s | Kerry Wilson | Sep 1986 | Rockingham |
400m | 1:45.0 | Sarah O’Mahoney | Jun 1988 | Cudworth |
600m | 2:09.01 | Rachel Davis | 30-07-2000 | Rotherham |
800m | 3:10.0 | Lisa Millward | 31-08-1994 | – |
1 mile | 6:20 | Tracy Gibbins | Jun 1988 | Cudworth |
Shuttle relay | 45.9s | Bryony Cross Rebecca Crowther Mel Skelton Megan Rippon |
10-06-2001 | Cudworth |
High jump | 0.90m | Hannah Hinchliffe | 27-08-2012 | Doncaster |
Long jump | 3.62m | Jenny Stones | 16-09-2001 | Rotherham |
Cricket ball | 23.45m | Jenny Stones | 10-09-2000 | Rotherham |
Rounders ball | 22.99m | Hannah Hinchliffe | 11-07-2012 | Cudworth |
Discus (0.75kg) | 8.00m | Laura Wainwright | 23-08-1994 | – |
Turbo javelin | 8.74m | Abigail Blackburn-Carvajal | 21-05-2011 | Doncaster |
Shot (2kg) | 4.60m | Laura Wainwright | 23-08-1994 | – |
Indoor
Event | Perf | Athlete | Date | Venue |
---|---|---|---|---|
60m | 9.93s | Keri Matthews | 04-11-2012 | Sheffield |
150m | 23.48s | Keri Matthews | 15-12-2012 | Sheffield |
600m | 1:59.73 | Keri Matthews | 15-12-2012 | Sheffield |
High jump | 1.10m | Keri Matthews | 17-03-2013 | Sheffield |
Long jump | 3.30m | Keri Matthews | 02-02-2013 | Sheffield |
Foam javelin | 11.50m | Samantha Morris | 28-11-2009 | Sheffield |
Shot (2.72kg) | 3.67m | Samantha Morris | 14-11-2009 | Sheffield |